Alternatives
Live polls, quizzes, and Q&A in the presentation you already have.
On brand
Your organization name sets the logo and colors before anyone votes.
Free
200 people a month, with names, moderation, and the download included.
PowerPoint
Host from the deck on Windows and macOS. Nothing for the audience to install.
Open a category to compare. Hover the i for what that group means. Free is the free plan. A plan name is the first paid plan that includes it. A cross means they do not offer it, and a dash means their site does not say.
Poll typesi
Repoll | ||||||||
|---|---|---|---|---|---|---|---|---|
| Multiple choice | Free | Free | Free | Free | Free | Free | Free | Free |
| Word cloud | Free | Free | Free | Free | Free | Free | Starter | ✕ |
| Rating | Free | Free | Free | Free | Free | Free | Starter | ✕ |
| Ranking | Free | Free | Free | Free | — | Free | Pro | ✕ |
| Open text | Free | Free | Free | Free | — | Free | Starter | ✕ |
| Quiz | Free | Free | Free | Free | Free | Free | Free | ✕ |
| Typed-answer quiz | Free | — | — | — | — | — | — | ✕ |
| Number guess | Free | — | — | — | — | — | — | ✕ |
| 2×2 grid | Free | — | — | — | — | — | — | ✕ |
| Pin on an image | Free | — | — | Free | — | Free | Pro | ✕ |
Q&Ai
Repoll | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audience questions | Free | Free | Free | Free | — | — | Free | ✕ |
| Moderation | Free | Pro | Above Engage | Engage | — | Pro | Pro | ✕ |
Brandi
Repoll | ||||||||
|---|---|---|---|---|---|---|---|---|
| Your logo | Free | Pro | Above Engage | Teams | — | Pro | Pro | Free |
| Download | Free | Basic | Engage | Free | — | Basic | Starter | ✕ |
Presentingi
Repoll | ||||||||
|---|---|---|---|---|---|---|---|---|
| PowerPoint | Free | Free | Free | Free | Free | Free | Free | ✕ |
| PowerPoint on the web | ✕ | ✕ | ✕ | Free | — | — | — | ✕ |
| Google Slides | ✕ | Basic | Free | Free | — | Free | Free | ✕ |
| Pitch | ✕ | — | — | — | — | — | — | — |
| Gamma | ✕ | — | — | — | — | — | — | — |
| Claude | ✕ | — | — | — | — | — | — | — |
| ChatGPT | ✕ | Yes | — | — | — | — | — | — |
| Copilot | ✕ | — | — | — | — | — | — | — |
Pricei
Repoll | ||||||||
|---|---|---|---|---|---|---|---|---|
| Free | Free. 200 people a month | Free. 50 people a month | Basic. 100 people an event | Intro. 40 people | Free. 50 people live | Starter. 1,000 people, 5 questions | Free. 100 people | Free |
| $ | Pro. $12 a host a month, billed yearly | Basic. $11.99 a host a month, billed yearly | Engage. 200 people an event, billed yearly | Present. $120 a year, 700 people | Essential. Monthly or yearly | Basic. Billed yearly | Starter. $11.95 a month for business, $7.75 for education, billed yearly. 250 people | Pro |
| $$ | Enterprise. Custom | Pro. $24.99 a host a month, billed yearly | Professional | Engage. $49 a month, or $588 a year. 700 people | Pro | Pro | Pro. Up to 1,500 people | |
| $$$ | Enterprise | Enterprise. Up to 5,000 people | Teams. $84 a month, or $999 a year | Enterprise | Corporate or Campus | Enterprise or Institution | ||
| $$$$ | Enterprise |
Tools in the matrix
Open a row for the full comparison page when we publish one.
RepollLive polls, quizzes, and Q&A in the presentation you already have. Everyone answers from a phone. The free plan exports attendees, votes, and questions.Repoll pricing